| GAMCO SERVICES Super Saloons & Lexus V8 | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #26 | Gareth Martinengo | 70 | 83 | 59 | | | | | | | | | 212 | |
| 2 | #80 | Francois Smit | 75 | 90 | 0 | | | | | | | | | 165 | |
| 3 | #17 | Graham Parkins | 0 | 79 | 52 | | | | | | | | | 131 | |
| 4 | #71 | Lotte Eksteen | 0 | 0 | 57 | | | | | | | | | 57 | |
| 5 | #25 | Richter Theart | 0 | 0 | 0 | | | | | | | | | 0 | |
| | | | | | | | | | | | | | | | |
| ACCESS AUTO Heavy Metals (A-class) | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #80 | Francios Smit | 75 | 90 | 0 | | | | | | | | | 165 | |
| | | | | | | | | | | | | | | | |
| ACCESS AUTO Heavy Metals (B-class) | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #42 | Ruan van der Walt | 0 | 90 | 0 | | | | | | | | | 90 | |
| 2 | #911 | Herman Swart | 0 | 27 | 0 | | | | | | | | | 27 | |
| 3 | #93 | JP Bownes | 0 | 27 | 0 | | | | | | | | | 27 | |
| | | | | | | | | | | | | | | | |
| THUNDER RACING Midgets | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #10 | Zim Geldenhuys | 74 | 87 | 56 | | | | | | | | | 217 | |
| 2 | #21 | Abigail Parkins | 71 | 86 | 0 | | | | | | | | | 157 | |
| 3 | #9 | Elizma Geldenhuys | 0 | 79 | 0 | | | | | | | | | 79 | |
| 4 | #21 | Graham Parkins | 0 | 0 | 60 | | | | | | | | | 60 | |
| | | | | | | | | | | | | | | | |
| ALBERTINIA BETONMURE V8 Super Sprints | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #74 | Kenny Gouws | 0 | 0 | 60 | | | | | | | | | 60 | |
| 2 | #23 | Bennie de Bruyn | 0 | 0 | 42 | | | | | | | | | 42 | |
| 3 | #16 | Daleen Gouws | 0 | 0 | 13 | | | | | | | | | 13 | |
| | | | | | | | | | | | | | | | |
| HIPPO MIX GANSBAAI 2.1 Modifieds | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #12 | Ayrton Martinengo | 75 | 90 | 56 | | | | | | | | | 221 | |
| 2 | #454 | Andre Cleenwerck | 0 | 87 | 0 | | | | | | | | | 87 | |
| 3 | #41 | Devan Marais | 14 | 0 | 60 | | | | | | | | | 74 | |
| 4 | #65 | Faffa Truter | 69 | 0 | 0 | | | | | | | | | 69 | |
| 5 | #88 | Marnus Maritz | 0 | 53 | 0 | | | | | | | | | 53 | |
| | | | | | | | | | | | | | | | |
| Hotrods | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #454 | Andre Cleenwerck | 0 | 0 | 60 | | | | | | | | | 60 | |
| 2 | W15 | JP Robberts | 0 | 0 | 42 | | | | | | | | | 42 | |
| 3 | W5 | Llewellyn Kotze | 0 | 0 | 0 | | | | | | | | | 0 | |
| | | | | | | | | | | | | | | | |
| 1660 Modifieds | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | G10 | Wayne Skinner | 75 | 0 | 0 | | | | | | | | | 75 | |
| 2 | W55 | Gert Ellis | 0 | 0 | 59 | | | | | | | | | 59 | |
| 3 | W18 | Jeandre Wessels | 0 | 0 | 53 | | | | | | | | | 53 | |
| 4 | W19 | Mina Ellis | 0 | 0 | 43 | | | | | | | | | 43 | |
| | | | | | | | | | | | | | | | |
| ADM BEDRYWE CALEDON Stockrods | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #27 | Heinie Goedde Jnr | 75 | 87 | 58 | | | | | | | | | 220 | |
| 2 | #26 | Roeland Harmse | 63 | 78 | 55 | | | | | | | | | 196 | |
| 3 | #28 | Anthea Goedde | 63 | 73 | 54 | | | | | | | | | 190 | |
| 4 | #11 | Jacques Bezuidenhoudt | 65 | 0 | 12 | | | | | | | | | 77 | |
| 5 | #15 | Michelle Brand | 67 | 0 | 0 | | | | | | | | | 67 | |
| 6 | A38 | Gary van Dyk | 0 | 49 | 0 | | | | | | | | | 49 | |
| 7 | W325 | Ivan Theron | 0 | 0 | 47 | | | | | | | | | 47 | |
| 8 | W59 | Marlee Nel | 0 | 0 | 42 | | | | | | | | | 42 | |
| | | | | | | | | | | | | | | | |
| CONNAUGHT PALACE ENGINEERING Ninja Midgets | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #69 | Franco Truter | 59 | 84 | 56 | | | | | | | | | 199 | |
| 2 | #65 | Christiaan Maritz | 45 | 90 | 60 | | | | | | | | | 195 | |
| 3 | #88 | Marius Smit | 66 | 75 | 51 | | | | | | | | | 192 | |
| 4 | #20 | EJ Rauch | 36 | 73 | 49 | | | | | | | | | 158 | |
| 5 | #80 | Marco Smit | 64 | 68 | 0 | | | | | | | | | 132 | |
| 6 | #15 | Jean Robberts Jnr | 0 | 0 | 44 | | | | | | | | | 44 | |
| | | | | | | | | | | | | | | | |
| MOST WANTED PERFORMANCE TUNING Junior Developments | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | #79 | Liam Kruger | 0 | 0 | 58 | | | | | | | | | 58 | |
| 2 | W46 | Armin Bekker | 0 | 0 | 57 | | | | | | | | | 57 | |
| 3 | W113 | Jaden Brand | 0 | 0 | 40 | | | | | | | | | 40 | |
| 4 | #21 | Amy Kruger | 0 | 0 | 0 | | | | | | | | | 0 | |
| | | | | | | | | | | | | | | | |
| Rally Class | |
| Pos | Nr | Naam | 17-Aug-19 | 14-Sep-19 | 26-Oct-19 | 16-Nov-19 | 21-Dec-19 | 1-Feb-20 | 29-Feb-20 | 28-Mar-20 | 11-Apr-20 | 2-May-20 | 30-May-20 | Total | |
| 1 | 454 | Owen Jones | 0 | 0 | 59 | | | | | | | | | 59 | |
| 2 | 438 | Marius Swart | 0 | 0 | 54 | | | | | | | | | 54 | |
| 3 | 424 | Shaun Jones | 0 | 0 | 52 | | | | | | | | | 52 | |
| 4 | 418 | Derick Clift | 0 | 0 | 51 | | | | | | | | | 51 | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |